with George Nathan (1947). photograph by Irving Penn.
from "Theodore Dreiser" in
Dreiser is still fairly well represented on the shelves of American public libraries. A canvas of the libraries of the 25 principal cities gives the following result, an X indicating that the corresponding book is catalogued, and a—that is not:
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| New York | × | — | — | × | × | × | × | × |
| Boston | — | — | — | — | × | — | × | — |
| Chicago | × | × | × | × | × | × | × | × |
| Philadelphia | × | × | × | × | × | × | × | × |
| Washington | — | — | — | — | × | — | × | — |
| Baltimore | — | — | — | — | × | — | — | — |
| Pittsburgh | — | — | × | × | × | × | — | × |
| New Orleans | — | — | — | — | — | — | — | — |
| Denver | × | × | × | × | × | × | × | × |
| San Francisco | × | × | × | × | × | — | — | × |
| St. Louis | × | × | × | × | × | — | × | — |
| Cleveland | × | × | × | × | — | × | × | — |
| Providence | — | — | — | — | — | — | — | — |
| Los Angeles | × | × | × | × | × | × | × | × |
| Indianapolis | × | × | × | — | × | — | × | × |
| Louisville | × | × | — | × | × | × | × | × |
| St. Paul | × | × | — | — | × | — | × | × |
| Minneapolis | × | × | × | — | × | — | × | — |
| Cincinnati | × | × | × | — | × | — | × | × |
| Kansas City | × | × | × | × | × | × | × | × |
| Milwaukee | — | — | — | — | × | — | × | × |
| Newark | × | × | × | × | × | × | × | × |
| Detroit | × | × | × | — | × | × | × | × |
| Seattle | × | × | — | — | × | — | × | × |
| Hartford | — | — | — | — | — | — | — | × |
Key to column headings:-
A Sister Carrie
B Jennie Gerhard
C The Financier
D The Titan
E A Traveler at Forty
F The "Genius"
G Plays of the Natural
H A Hoosier Holiday